2008 Tariff
Short Breaks Available. 3
Nights @ 2/3 of total weekly tariff.
(only available on weeks where an * is shown)
ALL PRICES IN RED ARE CONFIRMED AND PAID FOR
ANY CANCELLATIONS WE MAY HAVE ARE HIGHLIGHTED IN GREEN
|
PENNASVILLE HOLIDAYS PENNASVILLE BEACHSIDE VILLAS - Phone (01637) 830423 STRICTLY FAMILIES AND COUPLES ONLY - NO YOUNG MALE, FEMALE OR MIXED GROUPS |
JOHN & SHEILA PENNA |
|||||||||||
|
2008 (Prices include VAT where applicable) per week |
||||||||||||
|
Saturday to Saturday PRICES PER WEEK PER PROPERTY |
VILLA FRANCIA |
PENNACOURT VILLAS |
PENNDOWR VILLAS |
PENNROSS VILLAS |
PENNRICE HOUSES | PENNTRETH HOUSES | ROMANY RYE | |||||
| 2 Bedrooms Sleeps 2-4 | 2 Bedrooms Sleeps 2-4 | 3 Bedrooms Sleeps 2-6 | 2 Bedrooms Sleeps 2-4 | 3 Bedrooms Sleeps 2-6 | 2 Bedrooms Sleeps 2-4 |
3 Bedrooms Sleeps 2-6 |
4Bedrooms Sleeps 2-8 | 4Bedrooms Sleeps 2-8 | 3Bedrooms Sleeps 2-7 | |||
| Up to * | 22 | March | 240 | 265 | 285 | 285 | 295 | 295 | 310 | 400 | 420 | 400 |
|
|
22-29 |
Easter |
275 | 305 | 320 | 320 | 340 | 340 | 350 | 525 | 530 | 510 |
|
* |
29-26 | April | 240 | 265 | 285 | 285 | 295 | 295 | 310 | 400 | 420 | 385 |
| * | 26-3 | May | 255 | 285 | 295 | 295 | 305 | 305 | 330 | 415 | 425 | 400 |
|
* |
3-10 | 255 | 285 | 295 | 295 | 305 | 305 | 330 | 415 | 425 | 400 | |
|
* |
10-17 | May | 280 | 305 | 315 | 315 | 325 | 325 | 345 | 445 | 460 | 440 |
|
* |
17-24 | 280 | 305 | 315 | 315 | 325 | 325 | 345 | 445 | 460 | 450 | |
| 24-31 | B/H | 360 | 405 | 435 | 435 | 465 | 465 | 485 | 655 | 665 | 550 | |
| 31-7 | June | 335 | 375 | 395 | 395 | 420 | 430 | 450 | 620 | 635 | 530 | |
| 7-14 | 350 | 380 | 400 | 405 | 425 | 435 | 455 | 650 | 660 | 560 | ||
| 14-21 | 400 | 425 | 460 | 475 | 495 | 510 | 530 | 725 | 735 | 620 | ||
| 21-28 | 400 | 425 | 460 | 475 | 495 | 510 | 530 | 725 | 735 | 640 | ||
| 28-5 | July | 445 | 495 | 515 | 530 | 550 | 570 | 590 | 750 | 765 | 665 | |
| 5-12 | 445 | 495 | 515 | 530 | 550 | 570 | 590 | 750 | 765 | 665 | ||
| 12-19 | 485 | 550 | 575 | 585 | 605 | 650 | 680 | 830 | 850 | 775 | ||
| 19-26 | 500 | 565 | 600 | 600 | 615 | 665 | 700 | 900 | 945 | 845 | ||
| July | 26-2 | Aug | 600 | 665 | 700 | 700 | 715 | 765 | 800 | 1000 | 1045 | 920 |
| 2-9 | 600 | 665 | 700 | 700 | 715 | 765 | 800 | 1000 | 1045 | 920 | ||
| 9-16 | 600 | 665 | 700 | 700 | 715 | 765 | 800 | 1000 | 1045 | 920 | ||
| 16-23 | 600 | 665 | 700 | 700 | 715 | 765 | 800 | 1000 | 1045 | 920 | ||
| 23-30 | B/H | 600 | 665 | 700 | 475 | 715 | 765 | 800 | 1000 | 1045 | 920 | |
| 30-6 | Sept | 315 | 345 | 355 | 365 | 390 | 410 | 420 | 580 | 595 | 500 | |
| 6-13 | 315 | 345 | 355 | 365 | 390 | 410 | 420 | 580 | 595 | 495 | ||
| 13-30 | 300 | 310 | 325 | 325 | 335 | 345 | 355 | 430 | 450 | 420 | ||
|
|
20-27 | 300 | 310 | 325 | 325 | 335 | 345 | 355 | 430 | 450 | 410 | |
|
* |
27-4 | Oct | 275 | 280 | 300 | 300 | 320 | 320 | 330 | 400 | 420 | 400 |
|
* |
4-11 | 275 | 280 | 300 | 300 | 320 | 320 | 330 | 400 | 420 | 400 | |
|
* |
11-18 | 275 | 280 | 300 | 300 | 320 | 320 | 330 | 400 | 420 | 400 | |
| 18-25 | H/T | 305 | 335 | 350 | 350 | 365 | 375 | 395 | 560 | 580 | 550 | |
| 25-1 | Nov H/T | 305 | 335 | 350 | 350 | 365 | 375 | 395 | 560 | 580 | 550 | |
| 1 Nov | onwards | - | - | - | - | - | - | - | - | 410 | 400 | |
| Christmas | New Year | - | - | - | - | - | - | - | - |
Phone for prices |
Phone |
|
If we have not got the dates you require or you please visit:-
www.nantewynnholidays.co.uk for alternative accommodation.