2004 Tariff
ALL PRICES IN RED ARE FULLY BOOKED
ANY CANCELLATIONS WILL BE HIGHLIGHTED IN GREEN
LAST UPDATED - Wednesday 25th March 2004
If we have not got the dates you require or you wish to view our other websites to check availability please visit either:- www.nantewynnholidays.co.uk or www.treworgansholidaypark.co.uk
|
PENNASVILLE HOLIDAYS PENNASVILLE BEACHSIDE VILLAS - Phone (01637) 830423 STRICTLY FAMILIES AND COUPLES ONLY - NO YOUNG MALE, FEMALE OR MIXED GROUPS |
JOHN & SHEILA PENNA Phone (01637) 830447 |
|||||||||||
|
2004 (Prices include VAT where applicable) per week |
||||||||||||
|
Saturday to Saturday PRICES PER WEEK |
VILLA FRANCIA | PENNACOURT VILLAS | PENNDOWR VILLAS | PENNROSS VILLAS | PENNRICE HOUSES | PENNTRETH HOUSES | ROMANY RYE | |||||
| 2 Bedrooms Sleeps 2-4 | 2 Bedrooms Sleeps 2-4 | 3 Bedrooms Sleeps 2-6 | 2 Bedrooms Sleeps 2-4 | 3 Bedrooms Sleeps 2-6 | 2 Bedrooms Sleeps 2-4 |
3 Bedrooms Sleeps 2-6 |
4Bedrooms Sleeps 2-8 | 4Bedrooms Sleeps 2-8 | 3Bedrooms Sleeps 2-7 | |||
| Up to | 3rd | April | 210 | 235 | 250 | 250 | 265 | 265 | 275 | 340 | 300 | 300 |
| 3-10 | 210 | 235 | 250 | 250 | 265 | 265 | 275 | 340 | 350 | 320 | ||
| 10-17 | Easter | 240 | 265 | 280 | 280 | 295 | 295 | 310 | 465 | 475 | 400 | |
| 17-24 | 210 | 235 | 250 | 250 | 265 | 270 | 280 | 350 | 360 | 320 | ||
| 24-1 | May | 210 | 235 | 250 | 250 | 265 | 270 | 280 | 360 | 370 | 320 | |
| May | 1-8 | 220 | 245 | 260 | 260 | 275 | 280 | 290 | 380 | 390 | 340 | |
| 8-15 | 230 | 255 | 270 | 270 | 285 | 290 | 300 | 380 | 390 | 350 | ||
| 15-22 | 250 | 275 | 285 | 285 | 295 | 295 | 315 | 410 | 420 | 380 | ||
| 22-29 | 250 | 275 | 285 | 285 | 295 | 295 | 315 | 410 | 420 | 380 | ||
| 29-5 | June B/H | 315 | 355 | 380 | 380 | 405 | 405 | 430 | 585 | 600 | 480 | |
| June | 5-12 | 285 | 320 | 340 | 340 | 360 | 360 | 380 | 545 | 560 | 450 | |
| 12-19 | 295 | 325 | 345 | 345 | 365 | 365 | 395 | 575 | 595 | 460 | ||
| 19-26 | 335 | 365 | 385 | 400 | 420 | 430 | 450 | 635 | 655 | 500 | ||
| 26-3 | July | 355 | 385 | 420 | 430 | 455 | 470 | 490 | 670 | 690 | 545 | |
| July | 3-10 | 415 | 460 | 480 | 495 | 515 | 535 | 550 | 700 | 720 | 595 | |
| 10-17 | 415 | 460 | 480 | 495 | 515 | 535 | 550 | 700 | 720 | 595 | ||
| 17-24 | 450 | 515 | 535 | 550 | 570 | 600 | 620 | 780 | 800 | 680 | ||
| 24-31 | 500 | 565 | 585 | 600 | 620 | 660 | 680 | 885 | 905 | 740 | ||
| July | 31-7 | Aug | 500 | 565 | 585 | 600 | 620 | 660 | 680 | 885 | 905 | 740 |
| 7-14 | 500 | 565 | 585 | 600 | 620 | 660 | 680 | 885 | 905 | 740 | ||
| 14-21 | 500 | 565 | 585 | 600 | 620 | 660 | 680 | 885 | 905 | 740 | ||
| 21-28 | 500 | 565 | 585 | 600 | 620 | 660 | 680 | 885 | 905 | 740 | ||
| 28-4 | Sept B/H | 420 | 460 | 480 | 480 | 500 | 530 | 550 | 785 | 795 | 645 | |
| Sept | 4-11 | 250 | 280 | 290 | 300 | 320 | 340 | 350 | 500 | 510 | 410 | |
| 11-18 | 240 | 260 | 280 | 290 | 300 | 320 | 330 | 470 | 480 | 380 | ||
| 18-25 | 220 | 245 | 260 | 260 | 275 | 280 | 290 | 355 | 365 | 330 | ||
| 25-2 | Oct | 220 | 245 | 260 | 260 | 275 | 280 | 290 | 355 | 365 | 330 | |
| Oct | 2-9 | 210 | 235 | 250 | 250 | 265 | 270 | 280 | 340 | 340 | 300 | |
| 9-16 | 210 | 235 | 250 | 250 | 265 | 270 | 280 | 340 | 300 | 300 | ||
| 16-23 | 210 | 235 | 250 | 250 | 265 | 270 | 280 | 340 | 300 | 300 | ||
| 23-30 | Oct H/T | 240 | 265 | 280 | 280 | 295 | 300 | 320 | 460 | 480 | 400 | |
| Oct | 30th | Onwards | - | - | - | - | - | - | - | - | 300 | 300 |
If we have not got the dates you require or you wish to view our other websites to check availability please visit either:- www.nantewynnholidays.co.uk or www.treworgansholidaypark.co.uk
Home
Local
News Pennrice Penntreth
Pennross, Penndowr &
Pennacourt Villa Francia
Terms and Conditions
Tariff
Facilities
Holywell Bay
Your Comments
Pennasville
Holidays E-Mail : enquiries@pennasville.co.uk
Holywell Bay, Nr Newquay
Tel : 01637 830 423
Cornwall, TR8 5PP.
Website & Photos
©2002 Pennasville Holidays
STRICTLY FAMILIES AND COUPLES ONLY - NO YOUNG MALE, FEMALE
OR MIXED GROUPS.